System.IO.Abstractions 6.0.14

A set of abstractions to help make file system interactions testable.

No packages depend on System.IO.Abstractions.

.NET Framework 4.0

  • No dependencies.

.NET Standard 1.4

.NET Core 2.0

.NET Standard 2.0

Version Downloads Last updated
22.1.0 0 2025-11-22
22.0.16 0 2025-09-14
22.0.16-pre.2 0 2025-09-14
22.0.16-pre.1 0 2025-09-13
22.0.15 0 2025-07-08
22.0.14 0 2025-04-18
22.0.13 0 2025-04-04
22.0.12 0 2025-03-13
22.0.11 0 2025-03-01
22.0.10 0 2025-02-23
22.0.10-beta.1 0 2025-02-22
22.0.9 0 2025-02-22
21.3.1 0 2025-01-29
21.2.12 0 2025-01-28
21.2.8 0 2025-01-25
21.2.1 0 2024-12-28
21.1.7 0 2024-12-03
21.1.3 0 2024-11-08
21.1.2 0 2024-11-08
21.1.1 0 2024-11-07
21.0.29 0 2024-07-25
21.0.26 0 2024-07-13
21.0.22 0 2024-06-22
21.0.2 0 2024-03-17
20.0.34 0 2024-03-15
20.0.28 0 2024-03-09
20.0.15 0 2024-01-22
20.0.4 0 2023-12-05
20.0.1 0 2023-12-05
19.2.91 0 2023-12-05
19.2.87 0 2023-11-16
19.2.69 0 2023-08-29
19.2.67 0 2023-08-25
19.2.66 0 2023-08-25
19.2.64 0 2023-08-22
19.2.63 0 2023-08-22
19.2.61 0 2023-08-21
19.2.51 0 2023-07-31
19.2.50 0 2023-07-31
19.2.29 0 2023-05-17
19.2.26 0 2023-05-12
19.2.25 0 2023-05-12
19.2.22 0 2023-05-04
19.2.18 0 2023-04-24
19.2.17 0 2023-04-23
19.2.16 0 2023-04-19
19.2.15 0 2023-04-18
19.2.13 0 2023-04-18
19.2.12 0 2023-04-18
19.2.11 0 2023-04-13
19.2.9 0 2023-04-11
19.2.8 0 2023-04-11
19.2.4 0 2023-03-13
19.2.1 0 2023-03-02
19.1.18 0 2023-02-14
19.1.14 0 2023-01-31
19.1.13 0 2023-01-24
19.1.5 0 2022-12-19
19.1.1 0 2022-12-13
19.0.1 0 2022-12-08
18.0.1 0 2022-11-28
17.2.26 0 2022-11-18
17.2.3 0 2022-09-16
17.2.1 0 2022-09-10
17.1.1 0 2022-08-15
17.0.28 0 2022-08-15
17.0.24 0 2022-07-19
17.0.23 0 2022-07-15
17.0.21 0 2022-07-04
17.0.18 0 2022-06-09
17.0.15 0 2022-05-20
17.0.14 0 2022-05-18
17.0.13 0 2022-05-17
17.0.12 0 2022-05-16
17.0.11 0 2022-05-15
17.0.10 0 2022-05-12
17.0.9 0 2022-05-11
17.0.8 0 2022-05-11
17.0.7 0 2022-05-11
17.0.6 0 2022-05-11
17.0.5 0 2022-05-11
17.0.4 0 2022-05-11
17.0.3 0 2022-04-26
17.0.2 0 2022-04-26
17.0.1 0 2022-04-25
16.1.26 0 2022-04-24
16.1.25 0 2022-03-23
16.1.24 0 2022-03-22
16.1.23 0 2022-03-14
16.1.22 0 2022-03-11
16.1.21 0 2022-03-11
16.1.20 0 2022-03-08
16.1.19 0 2022-03-08
16.1.18 0 2022-03-08
16.1.17 0 2022-03-08
16.1.16 0 2022-03-03
16.1.15 0 2022-02-19
16.1.14 0 2022-02-19
16.1.13 0 2022-02-19
16.1.12 0 2022-02-19
16.1.11 0 2022-02-17
16.1.10 0 2022-02-04
16.1.9 0 2022-02-02
16.1.8 0 2022-02-02
16.1.7 0 2022-01-31
16.1.6 0 2022-01-31
16.1.5 0 2022-01-31
16.1.4 0 2022-01-12
16.1.2 0 2022-01-12
16.1.1 0 2022-01-11
16.0.8 0 2022-01-09
16.0.7 0 2022-01-08
16.0.6 0 2022-01-08
16.0.5 0 2022-01-08
16.0.4 0 2022-01-08
16.0.3 0 2022-01-06
16.0.2 0 2022-01-06
16.0.1 0 2021-12-22
15.0.1 0 2021-12-22
14.0.13 0 2021-12-11
14.0.12 0 2021-12-11
14.0.11 0 2021-12-11
14.0.10 0 2021-12-11
14.0.9 0 2021-12-11
14.0.8 0 2021-12-11
14.0.7 0 2021-12-10
14.0.6 0 2021-12-10
14.0.5 0 2021-12-10
14.0.4 0 2021-12-10
14.0.3 0 2021-11-27
14.0.2 0 2021-11-26
14.0.1 0 2021-11-26
13.2.47 0 2021-08-25
13.2.46 0 2021-08-25
13.2.45 0 2021-08-25
13.2.43 0 2021-07-27
13.2.42 0 2021-07-23
13.2.41 0 2021-07-15
13.2.40 0 2021-07-14
13.2.39 0 2021-07-14
13.2.38 0 2021-06-15
13.2.37 0 2021-06-10
13.2.36 0 2021-06-10
13.2.35 0 2021-06-10
13.2.34 0 2021-06-10
13.2.33 0 2021-05-15
13.2.32 0 2021-05-15
13.2.31 0 2021-05-02
13.2.30 0 2021-05-02
13.2.29 0 2021-04-14
13.2.28 0 2021-03-25
13.2.27 0 2021-03-25
13.2.25 0 2021-03-09
13.2.24 0 2021-03-06
13.2.23 0 2021-02-24
13.2.22 0 2021-02-24
13.2.20 0 2021-02-23
13.2.19 0 2021-02-23
13.2.18 0 2021-02-23
13.2.17 0 2021-02-23
13.2.16 0 2021-02-22
13.2.15 0 2021-02-18
13.2.14 0 2021-02-18
13.2.13 0 2021-02-18
13.2.12 0 2021-02-18
13.2.11 0 2021-02-16
13.2.10 0 2021-02-10
13.2.9 0 2021-01-14
13.2.8 0 2020-12-22
13.2.7 0 2020-12-20
13.2.6 0 2020-12-16
13.2.5 0 2020-12-09
13.2.4 0 2020-12-05
13.2.3 0 2020-12-04
13.2.2 0 2020-11-26
13.2.1 0 2020-11-26
13.1.2 0 2020-11-25
13.1.1 0 2020-11-25
13.0.1 0 2020-11-21
12.2.27 0 2020-11-21
12.2.26 0 2020-11-20
12.2.25 0 2020-11-17
12.2.24 0 2020-11-15
12.2.23 0 2020-11-15
12.2.22 0 2020-11-14
12.2.21 0 2020-11-12
12.2.20 0 2020-11-12
12.2.19 0 2020-11-05
12.2.7 0 2020-10-15
12.2.6 0 2020-10-15
12.2.5 0 2020-10-12
12.2.4 0 2020-10-12
12.2.3 0 2020-10-12
12.2.2 0 2020-10-07
12.2.1 0 2020-09-28
12.1.11 0 2020-09-28
12.1.10 0 2020-09-24
12.1.9 0 2020-09-11
12.1.2 0 2020-09-11
12.1.1 0 2020-08-03
12.0.13 0 2020-08-02
12.0.10 0 2020-07-25
12.0.9 0 2020-07-21
12.0.8 0 2020-07-19
12.0.7 0 2020-07-19
12.0.6 0 2020-07-19
12.0.5 0 2020-07-11
12.0.4 0 2020-07-02
12.0.3 0 2020-06-29
12.0.2 0 2020-06-23
12.0.1 0 2020-06-20
11.0.18 0 2020-06-20
11.0.17 0 2020-06-19
11.0.16 0 2020-06-18
11.0.15 0 2020-06-18
11.0.14 0 2020-06-17
11.0.13 0 2020-06-17
11.0.12 0 2020-06-17
11.0.11 0 2020-06-17
11.0.10 0 2020-06-16
11.0.9 0 2020-06-16
11.0.8 0 2020-06-16
11.0.7 0 2020-05-28
11.0.6 0 2020-05-08
11.0.5 0 2020-05-06
11.0.4 0 2020-05-01
11.0.3 0 2020-04-30
11.0.2 0 2020-04-26
11.0.1 0 2020-04-26
10.0.10 0 2020-04-20
10.0.9 0 2020-04-17
10.0.8 0 2020-04-07
10.0.7 0 2020-04-03
10.0.6 0 2020-04-01
10.0.5 0 2020-04-01
10.0.4 0 2020-04-01
10.0.1 0 2020-03-21
9.0.6 0 2020-03-19
9.0.5 0 2020-03-16
9.0.4 0 2020-02-18
9.0.3 0 2020-02-18
9.0.2 0 2020-02-11
9.0.1 0 2020-02-11
8.1.1 0 2020-02-11
8.0.6 0 2020-02-11
8.0.5 0 2020-01-29
8.0.4 0 2020-01-27
8.0.3 0 2020-01-19
7.1.10 0 2020-01-17
7.1.8 0 2020-01-17
7.1.4 0 2020-01-13
7.1.3 0 2020-01-06
7.1.1 0 2019-12-21
7.0.16 0 2019-12-19
7.0.15 0 2019-12-05
7.0.7 0 2019-10-21
7.0.5 0 2019-10-11
7.0.4 0 2019-09-29
6.0.38 0 2019-09-26
6.0.36 0 2019-09-24
6.0.34 0 2019-09-24
6.0.32 0 2019-09-09
6.0.27 0 2019-09-03
6.0.25 0 2019-09-02
6.0.23 0 2019-08-26
6.0.21 0 2019-08-12
6.0.19 0 2019-08-09
6.0.17 0 2019-08-05
6.0.15 0 2019-07-09
6.0.14 0 2019-06-29
6.0.13 0 2019-06-28
6.0.11 0 2019-06-21
6.0.9 0 2019-06-21
6.0.7 0 2019-06-16
6.0.6 0 2019-06-16
6.0.5 0 2019-06-13
6.0.3 0 2019-06-13
6.0.1 0 2019-06-07
5.0.1 0 2019-06-03
4.2.17 0 2019-05-30
4.2.15 0 2019-05-28
4.2.13 0 2019-05-15
4.2.12 0 2019-05-15
4.2.10 0 2019-05-10
4.2.9 0 2019-05-10
4.2.8 0 2019-04-28
4.2.4 0 2019-04-19
4.1.6 0 2019-04-09
4.0.11 0 2019-03-30
3.1.1 0 2019-03-10
3.0.10 0 2019-01-05
3.0.2 0 2018-12-07
2.2.18-beta 0 2018-12-03
2.2.17-beta 0 2018-12-02
2.2.16-beta 0 2018-12-01
2.2.15-beta 0 2018-12-01
2.2.14-beta 0 2018-12-01
2.2.13-beta 0 2018-12-01
2.2.12-beta 0 2018-12-01
2.2.11-beta 0 2018-12-01
2.2.10-beta 0 2018-11-28
2.2.9-beta 0 2018-11-16
2.2.8-beta 0 2018-11-09
2.2.7-beta 0 2018-11-05
2.2.6-beta 0 2018-10-30
2.2.5-beta 0 2018-10-30
2.2.4-beta 0 2018-10-30
2.2.3-beta 0 2018-10-29
2.2.2-beta 0 2018-10-25
2.1.0.256 0 2018-10-20
2.1.0.247 0 2018-10-15
2.1.0.237 0 2018-10-14
2.1.0.236 0 2018-10-10
2.1.0.235 0 2018-10-08
2.1.0.234 0 2018-10-08
2.1.0.233 0 2018-10-06
2.1.0.232 0 2018-10-04
2.1.0.231 0 2018-09-19
2.1.0.230 0 2018-09-08
2.1.0.229 0 2018-09-06
2.1.0.228 0 2018-08-27
2.1.0.227 0 2018-08-16
2.1.0.226 0 2018-08-14
2.1.0.217 0 2018-08-10
2.1.0.216 0 2018-08-09
2.1.0.215 0 2018-08-06
2.1.0.214 0 2018-08-05
2.1.0.213 0 2018-08-04
2.1.0.211 0 2018-07-25
2.1.0.210 0 2018-07-21
2.1.0.209 0 2018-07-20
2.1.0.208 0 2018-07-17
2.1.0.207 0 2018-07-17
2.1.0.206 0 2018-07-15
2.1.0.205 0 2018-07-12
2.1.0.204 0 2018-07-11
2.1.0.203 0 2018-07-11
2.1.0.202 0 2018-07-10
2.1.0.201 0 2018-07-10
2.1.0.200 0 2018-07-09
2.1.0.199 0 2018-07-09
2.1.0.198 0 2018-07-08
2.1.0.197 0 2018-07-08
2.1.0.196 0 2018-07-08
2.1.0.195 0 2018-07-07
2.1.0.194 0 2018-07-07
2.1.0.193 0 2018-07-07
2.1.0.192 0 2018-07-07
2.1.0.191 0 2018-07-07
2.1.0.190 0 2018-07-07
2.1.0.189 0 2018-07-07
2.1.0.188 0 2018-07-06
2.1.0.187 0 2018-07-06
2.1.0.186 0 2018-07-06
2.1.0.185 0 2018-07-05
2.1.0.184 0 2018-07-04
2.1.0.183 0 2018-07-04
2.1.0.182 0 2018-07-04
2.1.0.181 0 2018-07-04
2.1.0.180 0 2018-07-04
2.1.0.179 0 2018-07-04
2.1.0.178 0 2018-01-11
2.1.0.177 0 2018-01-02
2.1.0.176 0 2017-12-08
2.1.0.175 0 2017-11-16
2.1.0.174 0 2017-11-07
2.1.0.173 0 2017-11-07
2.1.0.172 0 2017-11-07
2.1.0.171 0 2017-11-04
2.1.0.170 0 2017-11-04
2.1.0.169 0 2017-11-04
2.1.0.168 0 2017-11-04
2.1.0.166 0 2017-11-04
2.1.0.164 0 2017-11-04
2.1.0.163 0 2017-11-04
2.1.0.159 0 2017-10-22
2.0.0.144 0 2017-05-03
2.0.0.143 0 2017-04-07
2.0.0.142 0 2017-04-07
2.0.0.141 0 2017-03-02
2.0.0.140 0 2017-01-17
2.0.0.139 0 2017-01-06
2.0.0.138 0 2016-11-17
2.0.0.137 0 2016-10-14
2.0.0.136 0 2016-10-01
2.0.0.124 0 2016-02-08
2.0.0.123 0 2015-12-29
2.0.0.122 0 2015-12-28
2.0.0.121 0 2015-12-28
2.0.0.120 0 2015-12-06
2.0.0.119 0 2015-12-06
2.0.0.118 0 2015-11-04
2.0.0.117 0 2015-10-19
2.0.0.116 0 2015-07-20
2.0.0.115 0 2015-05-18
2.0.0.114 0 2015-05-18
2.0.0.113 0 2015-03-18
2.0.0.112 0 2015-03-11
2.0.0.111 0 2015-03-11
2.0.0.110 0 2015-03-11
2.0.0.109 0 2015-03-11
2.0.0.108 0 2015-03-04
2.0.0.107 0 2015-02-23
2.0.0.106 0 2015-02-20
2.0.0.105 0 2015-02-19
2.0.0.104 0 2015-02-14
2.0.0.103 0 2015-02-07
2.0.0.102 0 2015-02-07
2.0.0.101 0 2015-01-25
2.0.0.100 0 2015-01-25
2.0.0.99 0 2015-01-25
2.0.0.98 0 2015-01-25
1.4.0.93 0 2015-01-25
1.4.0.92 0 2014-09-29
1.4.0.89 0 2014-09-29
1.4.0.88 0 2014-09-29
1.4.0.87 0 2014-09-21
1.4.0.86 0 2014-05-07
1.4.0.85 0 2014-04-23
1.4.0.84 0 2014-04-07
1.4.0.83 0 2014-03-24
1.4.0.82 0 2014-03-24
1.4.0.81 0 2014-03-17
1.4.0.80 0 2014-03-17
1.4.0.79 0 2014-03-10
1.4.0.78 0 2014-03-02
1.4.0.77 0 2014-03-02
1.4.0.76 0 2014-02-21
1.4.0.75 0 2014-02-20
1.4.0.74 0 2014-01-12
1.4.0.73 0 2013-12-22
1.4.0.72 0 2013-12-01
1.4.0.71 0 2013-12-01
1.4.0.70 0 2013-11-21
1.4.0.69 0 2013-11-20
1.4.0.68 0 2013-10-15
1.4.0.67 0 2013-10-15
1.4.0.66 0 2013-07-31
1.4.0.65 0 2013-07-09
1.4.0.64 0 2013-04-26
1.4.0.63 0 2013-04-26
1.4.0.62 0 2013-04-26
1.4.0.61 0 2013-04-25
1.4.0.60 0 2013-04-25
1.4.0.59 0 2013-04-25
1.4.0.58 0 2013-04-25
1.4.0.57 0 2013-04-25
1.4.0.56 0 2013-04-25
1.4.0.55 0 2013-04-25
1.4.0.54 0 2013-04-25
1.4.0.53 0 2013-04-25
1.4.0.52 0 2013-04-25
1.4.0.51 0 2013-04-22
1.4.0.50 0 2013-04-22
1.4.0.49 0 2013-04-11
1.4.0.48 0 2013-03-24
1.4.0.47 0 2013-03-24
1.4.0.46 0 2013-03-24
1.4.0.45 0 2013-03-24
1.4.0.44 0 2013-03-16
1.4.0.43 0 2013-03-16
1.4.0.42 0 2013-03-16
1.4.0.41 0 2013-03-06
1.4.0.40 0 2012-12-24
1.4.0.39 0 2012-12-23
1.4.0.38 0 2012-12-23
1.4.0.37 0 2012-11-29
1.4.0.36 0 2012-11-29
1.4.0.35 0 2012-09-25
1.4.0.34 0 2012-09-25
1.4.0.33 0 2012-09-25
1.4.0.32 0 2012-07-14
1.4.0.31 0 2012-07-14
1.4.0.30 0 2012-07-12
1.4.0.29 0 2012-07-12
1.4.0.28 0 2012-07-12
1.4.0.27 0 2012-07-12
1.4.0.26 0 2012-07-02
1.4.0.25 0 2012-07-02
1.4.0.24 0 2012-05-15
1.4.0.23 0 2012-04-25
1.4.0.22 0 2012-04-25
1.4.0.21 0 2012-04-25
1.4.0.20 0 2012-04-18
1.4.0.19 0 2012-04-18
1.4.0.18 0 2012-04-18
1.4.0.17 0 2012-04-18
1.4.0.14 0 2012-04-04
1.4.0.13 0 2012-03-27
1.4.0.12 0 2011-09-16
1.4.0.11 0 2011-09-16
1.3.0 0 2011-05-27
1.2.0 0 2011-05-26