akavache 9.1.7

An asynchronous, persistent key-value store for desktop and mobile applications on .NET

Showing the top 20 packages that depend on akavache.

Packages Downloads
Akavache.Sqlite3
Package Description
1

.NET Framework 4.6.2

MonoAndroid 12.0

MonoAndroid 12.1

MonoAndroid 13.0

Tizen 4.0

Xamarin.iOS 1.0

Xamarin.Mac 2.0

Xamarin.TVOS 1.0

.NET 6.0

.NET 6.0

.NET 6.0

.NET 6.0

.NET 6.0

.NET 6.0

.NET 7.0

.NET 7.0

.NET 7.0

.NET 7.0

.NET 7.0

.NET 7.0

.NET Standard 2.0

.NET Standard 2.1

Version Downloads Last updated
11.5.1 0 2025-11-30
11.4.1 0 2025-09-09
11.3.3 0 2025-09-06
11.1.1 0 2025-09-02
11.0.1 0 2025-08-24
10.2.41 0 2025-03-16
10.1.6 0 2024-09-16
10.0.1 0 2024-05-01
9.1.20 0 2023-06-29
9.1.7 0 2023-02-01
9.0.1 0 2022-06-25
8.1.1 0 2021-12-12
7.3.47 0 2021-11-26
7.3.1 0 2021-06-06
7.2.1 0 2021-01-22
7.1.1 0 2020-10-23
6.10.20 0 2020-06-12
6.10.17 0 2020-05-07
6.10.11 0 2020-04-23
6.10.6 0 2020-04-01
6.10.4 0 2020-02-05
6.10.3 0 2020-01-29
6.10.2 0 2020-01-27
6.10.1 0 2020-01-27
6.9.10 0 2019-11-04
6.9.1 0 2019-10-05
6.8.1 0 2019-09-06
6.7.1 0 2019-08-06
6.6.1 0 2019-08-06
6.5.20 0 2019-07-28
6.5.9 0 2019-06-07
6.5.1 0 2019-03-27
6.4.1 0 2019-03-03
6.3.6 0 2019-02-19
6.3.2 0 2019-02-01
6.3.1 0 2019-01-25
6.2.3 0 2018-12-27
6.2.1 0 2018-12-27
6.1.3 0 2018-12-24
6.1.2 0 2018-12-24
6.1.1 0 2018-12-23
6.0.31 0 2018-11-11
6.0.30 0 2018-10-17
6.0.27 0 2018-10-05
6.0.20 0 2018-09-05
6.0.19-beta 0 2018-09-03
6.0.17-beta 0 2018-08-24
6.0.0-alpha0038 0 2017-09-03
5.0.0 0 2016-11-04
4.1.2 0 2015-10-27
4.1.1 0 2015-03-26
4.1.0 0 2015-01-03
4.0.4 0 2014-11-06
4.0.3.2 0 2014-08-28
4.0.3.1 0 2014-08-28
4.0.3 0 2014-08-28
4.0.2 0 2014-08-25
4.0.1 0 2014-08-08
4.0.0 0 2014-08-03
3.99.3-beta 0 2014-07-25
3.99.2-beta 0 2014-07-17
3.99.1-beta 0 2014-02-08
3.2.0 0 2013-12-11
3.1.2 0 2013-11-20
3.1.1 0 2013-10-12
3.1.0 0 2013-10-12
3.0.2 0 2013-08-09
3.0.1 0 2013-07-03
3.0.0.20130620-alpha 0 2013-06-21
3.0.0.20130531-alpha 0 2013-06-01
3.0.0.20130519-alpha 0 2013-05-20
3.0.0.20130513-alpha 0 2013-05-14
2.6.12 0 2014-04-01
2.6.11 0 2014-02-21
2.6.10 0 2014-01-14
2.6.9 0 2013-09-11
2.6.8 0 2013-08-22
2.6.7 0 2013-06-18
2.6.6 0 2013-05-02
2.6.5 0 2013-05-01
2.6.4 0 2013-04-02
2.6.3 0 2013-04-02
2.6.2 0 2013-03-13
2.6.1 0 2013-03-06
2.6.0 0 2013-03-05
2.5.1 0 2013-02-18
2.5.0 0 2013-02-11
2.4.3 0 2013-02-03
2.4.1 0 2013-01-14
2.4.0 0 2013-01-08
2.3.1 0 2013-01-08
2.3.0 0 2012-12-26
2.2.2 0 2012-12-20
2.2.1 0 2012-12-20
2.2.0 0 2012-12-20
2.0.0 0 2012-11-03
1.0.1 0 2012-04-28
1.0.0 0 2012-04-28